Dog registration fees 1 July 2026 to 30 June 2027
| Discounted Fee if paid by 31 July 2026 (per dog) | Standard Fee if paid on or after 1 August 2026 (per dog) | |
| Rural Dog (for every dog up to and including first 3 dogs) | $51.30 | $68.40 |
| Rural Dog (for every dog after first 3 dogs) | $39.90 | $51.30 |
| General Dog Owner | $165.30 | $210.90 |
| Good Dog Owner (refer Dog Control Policy) | $131.10 | $171.00 |
| Select Dog Owner (refer Dog Control Policy) | $68.40 | $91.20 |
| Select Owner application (new application) | $45.00 |
Urban Multiple Dog License
| Application | $70.00 |
| Annual Renewal | $40.00 |
| Microchipping | At cost |
| Replacement tag | $5.00 |
| Bark collar hire (2 weeks) | $54.00 |
Impounding Fees
Dogs
| Registered dog - first impounding | $150.00 |
| Registered dog - subsequent impounding | $250.00 |
| Unregistered dog | $300.00 (plus registration) |
| Unregistered dog under 3 months | $150.00 (plus registration) |
| After hours pound release fee | $60.00 |
| Requires payment of all applicable fees (impounding, sustenance & after hours release) at iSite/Pool/Library during opening hours prior to release. | |
| Sustenance fee per dog | $12.00 (per day) |
| Destruction | At cost |
| Re-housing fee | $50.00 |
Other animals
| Stock | $100.00 |
| Sustenance fee per animal (all stock) | $10.00 (per day) |
| Advertising | At cost |
| Droving | As per staff charge out rates or cost if provided by contractor |
| Call Out Fee | As per staff charge out rates |
| Transporting of stock | At cost |
Notes
1. The criteria for these categories are given within the Stratford District Council Dog Control Policy.
2. Any application to be a Select Dog Owner must be made before 30 April of each registration year.
3. Infringements may be issued for all outstanding registrations after 1 October 2026
4. Fees are subject to the adoption by the Council.
B Sutherland
Director Environmental Services