Declaration of results of Election and Poll
Pursuant to section 86 of the Local Electoral Act 2001, I declare the results of the election and Māori wards poll held on 11 October 2025 to be as follows:
MAYOR (one vacancy)
| Candidate Name | Affiliation | Votes Received |
|---|---|---|
| ERWOOD, Jono | 1707 | |
| VOLZKE, Neil | 1935 | |
| Blank | 40 | |
| Informal | 2 |
I therefore declare Neil VOLZKE to be elected.
COUNCIL
Stratford Māori Ward (one vacancy)
| Candidate Name | Affiliation | Votes Received |
|---|---|---|
| CHADWICK, David Kimball Kinane | 48 | |
| HADDON, Hemi | Te Rūnanga o Ngāti Ruanui Trust | 36 |
| HEMOPO, Karley | 44 | |
| Informal | 0 | |
| Blank | 3 |
I therefore declare David Kimball Kinane CHADWICK to be elected.
Stratford Urban General Ward (six vacancies)
| Candidate Name | Affiliation | Votes Received |
|---|---|---|
| BERTIE, Jaimie | 1020 | |
| BEST, Josh | 1242 | |
| DUDLEY, Annette | 1385 | |
| ERWOOD, Jono | 1467 | |
| GERNHOEFER, Brendon Christopher | 992 | |
| GOOCH, Laurie | 502 | |
| HALL, Ellen Elizabeth | 1028 | |
| JONES, Brad Colin | 460 | |
| MCNAMARA, Peter | 305 | |
| PROCTER, Mike | Independent | 588 |
| TOLLAND, Alan Ross | Independent | 486 |
| WATT, Mathew | 1038 | |
| Informal | 8 | |
| Blank | 29 |
I therefore declare Jaimie BERTIE, Josh BEST, Annette DUDLEY, Jono ERWOOD, Ellen Elizabeth HALL and Mathew WATT to be elected.
MĀORI WARDS POLL
| Votes Received | Rank | |
|---|---|---|
| I vote to KEEP Māori wards | 1320 | |
| I vote to REMOVE Māori wards | 2170 | 1 |
| Informal | 2 | |
| Blank | 192 |
I therefore declare the option to REMOVE Māori wards for Stratford District Council, effective for the 2028 and 2031 triennial elections, is passed.
Dated at Stratford, 17 October 2025
Dale Ofsoske, Electoral Officer
Stratford District Council
63 Miranda Street, Stratford
Phone: 0800 922 822